SP Upgrading
Upgrade | Success | Failure | Destroyed | Pity | Gold | Feathers | Full Moon | SP 1-4 | SP 5-8 | SP 9 | SP 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80% | 20% | 0% | 3 | 200k | 3 | 1 | 2 | 2 | 2 | 2 |
2 | 75% | 25% | 0½ | 3 | 200k | 5 | 3 | 4 | 4 | 4 | 4 |
3 | 70% | 25% | 5% | 3 | 200k | 8 | 5 | 6 | 6 | 6 | 6 |
4 | 60% | 30% | 10% | 4 | 200k | 10 | 7 | 8 | 8 | 8 | 8 |
5 | 50% | 35% | 15% | 5 | 200k | 15 | 10 | 10 | 10 | 10 | 10 |
6 | 40% | 40% | 20% | 6 | 500k | 20 | 12 | 1 | 1 | 1 | 1 |
7 | 35% | 40% | 25% | 7 | 500k | 25 | 14 | 2 | 2 | 2 | 2 |
8 | 30% | 40% | 30% | 9 | 500k | 30 | 16 | 3 | 3 | 3 | 3 |
9 | 25% | 40% | 35% | 12 | 500k | 35 | 18 | 4 | 4 | 4 | 4 |
10 | 20% | 40% | 40% | 15 | 500k | 40 | 20 | 5 | 5 | 5 | 5 |
11 | 10% | 45% | 45% | 30 | 1kk | 45 | 22 | 1 | 1 | 1 | 1 |
12 | 7% | 43% | 50% | 45 | 1kk | 50 | 24 | 2 | 2 | 2 | 2 |
13 | 5% | 40% | 55% | 60 | 1kk | 55 | 26 | 3 | 3 | 3 | 3 |
14 | 3% | 37% | 60% | 100 | 1kk | 60 | 28 | 4 | 4 | 4 | 4 |
15 | 1% | 29% | 70% | 300 | 1kk | 70 | 30 | 5 | 5 | 5 | 5 |
16 | ?% | ?% | ?% | 300 | 1.5kk | 70 | 32 | 9 | 9 | 5 | 5 |
17 | ?% | ?% | ?% | 350 | 1.5kk | 75 | 34 | 10 | 10 | 7 | 7 |
18 | ?% | ?% | ?% | 400 | 1.5kk | 80 | 36 | 12 | 12 | 9 | 9 |
19 | ?% | ?% | ?% | 500 | 1.5kk | 90 | 38 | 15 | 15 | 12 | 12 |
20 | ?% | ?% | ?% | 600 | 1.5kk | 95 | 40 | 20 | 20 | 15 | 15 |
- For SP 1-8 at Upgrade 16-20, the Mysterious Gem is not needed directly, but the corresponding Perfection Crystal for the chosen SP.
Perfectioning the SP
Malcolm Mix and several other NPC's offer you the ability to perfect specialist cards. This is in addition of the SP card upgrades. Every perfection upgrade gives an extra bonus. The maximum amount of perfection is 100. The highest amount of points in one stat is 55.
Bonus abilities
There are 8 different categories in which you can gain bonus abilities. Every level of perfection increases the basic stats of the character wearing the SP card.
- Attack (+10 attack)
- Defense (+10 defense)
- Element (+1 element)
- HP/MP (+100 HP/MP)
- Fire resistance (+1 resistance)
- Water resistance (+1 resistance)
- Light resistance (+1 resistance)
- Shadow resistance (+1 resistance)
The SP card below has the following stats which translates into:
Attack: 30 (+300 attack)
Defense: 47 (+470 defense)
Element: 49 (+49 element)
HP/MP: 33 (+3300 HP/MP)
Fire res.: 8 (+8% fire resistance)
Water res.: 6 (+6% water resistance)
Light res.: 2 (+2% light resistance)
Shadow res.: 12 (+12% shadow resistance)
Upgrade menu
Olympus has their own unique way of perfecting the SP card. In the upgrade menu you can choose how many tries you want to gamble on the SP card. You can start the upgrading. The chat will show you the results of the upgrading.
The available options for tries are: 1, 5, 10, 15 and 20. The upgrade cost will be increased or decreased, depending on selected tries. The upgrading will automatically stop at a multiple of 10, such as 40 or 50. This means if you have 48 perfection points in the SP card and you select 20 tries, it will try upgrading it to 50 for 20 tries. If it is succeeded on the 3rd try, it won't attempt the other 17 tries.
The upgrading menu with 10 tries selected
When upgrading, the results are shown in chat. It is possible to fail all tries at once. The higher perfection the SP card gets, the more chance of failing perfecting the SP card.
The menu view with the upgraded card
The perfection stats are shown at the bottom of the menu.
Costs
Upgrade Level | Gold | Perfection Stones | Perfection Reward Points |
---|---|---|---|
1-10 | 5,000 | 1* | 1 |
11-20 | 5,000 | 1* | 1 |
21-30 | 10,000 | 2* | 1 |
31-40 | 10,000 | 2* | 1 |
41-50 | 20,000 | 3* | 1 |
51-60 | 20,000 | 3* | 1 |
61-70 | 50,000 | 4* | 2 |
71-80 | 50,000 | 4* | 2 or 3 |
81-90 | 100,000 | 5* | 3 or 4 |
91-100 | 100,000 | 5* | 4 or 5 |
- These upgrades do not require Mysterious Gemstone directly, but the corresponding Perfection crystal for the chosen SP.
- are requiered for SP9.
- are requiered for SP10.
Obtaining perfection stones
Various perfection stones are dropped through Act 4 raids.
Item | Obtainable from |
---|---|
Small Ruby of Completion | Raid Box: Lord Morcos Lord Morcos raid drop |
Small Sapphire of Completion | Raid Box: Lady Calvinas Lady Calvinas raid drop |
Small Obsidian of Completion | Raid Box: Lord Hatus Lord Hatus raid drop |
Small Topaz of Completion | Raid Box: Lord Berios Lord Berios raid drop |
Ruby of Completion | Raid Box: Lord Morcos Lord Morcos raid drop |
Sapphire of Completion | Raid Box: Lady Calvinas Lady Calvinas raid drop |
Obsidian of Completion | Raid Box: Lord Hatus Lord Hatus raid drop |
Topaz of Completion | Raid Box: Lord Berios Lord Berios raid drop |
A good way to earn perfection stones is by completing the Act 4 raids. When a boss is defeated, they drop perfection stones on the ground in pairs of two.
All of the above perfection stones can also be obtained by:
- Raid Box: Caligor's Glowing Treasure
- Raid Box: Caligor's Dimming Treasure
- Mystery Box of Completion
- Mystic Heaven Military Supplies
- Hellord Military Supplies
- Monster drop in: Unknown Land (Act 4)
Exchanging perfection stones
There are items which can be exchanged into the desired perfection stone. These items are listed in the table below.
Item | Obtainable from |
---|---|
Draco's Claw | Raid Box: Lord Draco God's Altar |
Glacerus' Mane | Raid Box: Glacerus the Ice Cold God's Altar |
Laurena's Gemstone | Raid Box: Ancient Witch Laurena Raid Box: Fernon the Destroyer |
There are a few NPC's which allow you to trade, one of those is Hermes the Archangel. He is located in Nosville near Slugg.