Custom Feature
Pet AFK Arena
Deploy up to 5 pets, let the timer run, and claim Golden Acorns when the campaign returns.
Send up to 5 pets on a campaign; when its timer ends, they bring back
Golden Acorn. Spend those at Pet Trainer Lucy.
How it works
- Talk to Pet Trainer Lucy in NosVille and pick Pet AFK Arena.
- Choose a campaign and up to 5 pets that meet its power requirement and condition.
- When the timer ends, claim the reward. Unclaimed rewards never expire.

- Cancelling early gives nothing but frees the pets at once.
- You start with 1 campaign slot;
Campaign Unlocker unlocks more, up to 3 per account.


warning
Deployed pets can't do anything else: they can't follow you, be released, go in a bead, appear in Miniland or be called in the Celestial Tower.
Power
Every pet has a power level, and campaigns check it before your pets can leave.
- Each kind of pet has a max power, which it reaches at level 99. Below that it gives a share that matches its level: a level 50 pet gives about half its max power.
- When you start a campaign, the power of the pets you send is added up. The total must reach the campaign's Power Required.
- Power above the requirement gives nothing extra: the reward stays the same.
- Pets that have no max power give no power, but they still count towards a condition like "≥3 Shadow pets".
- The pet list shows every pet's max power and can filter by it. A pet's info window and the pet picker show its current power.
tip
For five pets at level 99, the easiest campaigns (21,000) need an average max power of 4,200 per pet, the hardest (36,000) 7,200.
Campaigns
Each campaign needs a minimum total power; some also need a condition on the pets you send.

| Campaign | Power Required | Condition | 12h | 24h |
|---|---|---|---|---|
| Nezarun's Domain | 36,000 | ≥3 pets | 48x Golden Acorn | 115x Golden Acorn |
| Combat Rift | 36,000 | ≥2 pets | 29x Golden Acorn | 69x Golden Acorn |
| Dimensio's Tests | 36,000 | — | 10x Golden Acorn | 23x Golden Acorn |
| Rage Against the Machine | 33,000 | ≥3 pets | 28x Golden Acorn | 67x Golden Acorn |
| Polluted Cave | 33,000 | ≥2 pets | 17x Golden Acorn | 40x Golden Acorn |
| Mullan's Examination | 33,000 | — | 6x Golden Acorn | 13x Golden Acorn |
| Alzanor's Nest | 30,000 | ≥3 Ranged pets | 20x Golden Acorn | 48x Golden Acorn |
| Valehir's Nest | 30,000 | ≥2 Magic pets | 12x Golden Acorn | 29x Golden Acorn |
| Draconian Arena | 30,000 | — | 4x Golden Acorn | 10x Golden Acorn |
| Overlord's Castle | 27,000 | ≥3 Magic pets | 12x Golden Acorn | 29x Golden Acorn |
| Demon God's Fortress | 27,000 | ≥2 Ranged pets | 7x Golden Acorn | 17x Golden Acorn |
| Beast King's Burrow | 27,000 | — | 2x Golden Acorn | 6x Golden Acorn |
| Spirit King's Burrow | 24,000 | ≥3 pets | 8x Golden Acorn | 19x Golden Acorn |
| Volcano Gate | 24,000 | ≥2 pets | 5x Golden Acorn | 11x Golden Acorn |
| Trials of Fernon | 24,000 | — | 2x Golden Acorn | 4x Golden Acorn |
| Trials of Zenas | 21,000 | ≥3 pets | 4x Golden Acorn | 10x Golden Acorn |
| Trials of Erenia | 21,000 | ≥2 pets | 2x Golden Acorn | 6x Golden Acorn |
| Training Grounds | 21,000 | — | 1x Golden Acorn | 2x Golden Acorn |
1
2
3
4
5
pets
pets
pets
pets