Reputation
Reputation is earned by playing. Your reputation icon shows next to your name and depends on your total reputation. A monthly ranking also counts only this month's reputation; its top 10 show a Conqueror or Challenger icon instead.
Top 50
Players with 100,000,000+ reputation in the top 50 get a ranking icon:
| Icon | Name | Rank |
|---|---|---|
![]() | Legendary Hero | #1 |
![]() | Mysterious Hero | #2 |
![]() | Ancient Hero | #3 |
![]() | Legend | #4 - #10 |
![]() | Legend | #11 - #25 |
![]() | Legend | #26 - #50 |
Tiers
| Icon | Tier | Reputation |
|---|---|---|
![]() | Eternal III | 2,500,000,001+ |
![]() | Eternal II | 2,000,000,001 - 2,500,000,000 |
![]() | Eternal I | 1,500,000,001 - 2,000,000,000 |
![]() | Celestial III | 1,000,000,001 - 1,500,000,000 |
![]() | Celestial II | 500,000,001 - 1,000,000,000 |
![]() | Celestial I | 250,000,001 - 500,000,000 |
![]() | Divine III | 100,000,001 - 250,000,000 |
![]() | Divine II | 75,000,001 - 100,000,000 |
![]() | Divine I | 50,000,001 - 75,000,000 |
![]() | Champion III | 35,000,001 - 50,000,000 |
![]() | Champion II | 20,000,001 - 35,000,000 |
![]() | Champion I | 10,000,001 - 20,000,000 |
![]() | Elite III | 5,000,001 - 10,000,000 |
![]() | Elite II | 3,750,001 - 5,000,000 |
![]() | Elite I | 2,500,001 - 3,750,000 |
![]() | Nos. III | 1,500,001 - 2,500,000 |
![]() | Nos. II | 500,001 - 1,500,000 |
![]() | Nos. I | 350,001 - 500,000 |
![]() | Master III | 285,001 - 350,000 |
![]() | Master II | 235,001 - 285,000 |
![]() | Master I | 190,001 - 235,000 |
![]() | Leader III | 150,001 - 190,000 |
![]() | Leader II | 115,001 - 150,000 |
![]() | Leader I | 85,001 - 115,000 |
![]() | Expert III | 60,001 - 85,000 |
![]() | Expert II | 40,001 - 60,000 |
![]() | Expert I | 25,001 - 40,000 |
![]() | Battle Soldier III | 19,001 - 25,000 |
![]() | Battle Soldier II | 9,501 - 19,000 |
![]() | Battle Soldier I | 5,001 - 9,500 |
![]() | Experienced III | 3,501 - 5,000 |
![]() | Experienced II | 2,251 - 3,500 |
![]() | Experienced I | 1,001 - 2,250 |
![]() | Trainee III | 751 - 1,000 |
![]() | Trainee II | 501 - 750 |
![]() | Trainee I | 251 - 500 |
![]() | Beginner III | 151 - 250 |
![]() | Beginner II | 51 - 150 |
![]() | Beginner I | 0 - 50 |










































