Partners
Partners with skills
Skin | Preview | Skills |
---|---|---|
Par Fire (40%) Melee Speed: 12 Attack Range: 1 cells Attack Level: +0 30~38 Hit Rate: 30 4% Chance of 70% Critical Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 18 Dodge: 34 Fire Element Resistance: 20% Water Element Resistance: 5% Light Element Resistance: 10% Shadow Element Resistance: 10% | Present and Biscuit Shower Gingerbread Boxing | |
Pur Fire (40%) Ranged Speed: 12 Attack Range: 9 cells Attack Level: +0 45~57 Hit Rate: 50 15% Chance of 80% Critical Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 20% Water Element Resistance: 5% Light Element Resistance: 10% Shadow Element Resistance: 10% | Present and Biscuit Shower Gingerbread Marksmanship | |
Pir Fire (50%) Magical Speed: 11 Attack Range: 9 cells Attack Level: +0 50~58 Concentration: 70 Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 20% Water Element Resistance: 5% Light Element Resistance: 10% Shadow Element Resistance: 10% | Present and Biscuit Shower Gingerbread Magic |
Partners with skills and with skin
Skin | +2 speed skin | Preview | Skills |
---|---|---|---|
Frigg Light (30%) Melee Speed: 9 Attack Range: 2 cells Attack Level: +0 30~38 Hit Rate: 30 4% Chance of 70% Critical Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | Avenging Angel's Blessing Soul Guardian | ||
Ragnar Water (30%) Melee Speed: 8 Attack Range: 1 cells Attack Level: +0 30~38 Hit Rate: 30 4% Chance of 70% Critical Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | Call of the Viking Will of the Warrior | ||
Erdimien Water (30%) Magical Speed: 9 Attack Range: 10 cells Attack Level: +0 30~38 Concentration: 70 Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | Mother Nature's Blessing Mana Burn | ||
Jennifer Fire (30%) Ranged Speed: 9 Attack Range: 10 cells Attack Level: +0 30~38 Hit Rate: 40 10% Chance of 80% Critical Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | Trap Advanced Blockade | ||
Yertirand Light (35%) Magical Speed: 8 Attack Range: 10 cells Attack Level: +0 30~38 Concentration: 70 Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | Lightning Conductor Forbidden Magic |
Partners without skills
Skin | Preview |
---|---|
Wingless Amora Light (15%) Ranged Speed: 9 Attack Range: 9 cells Attack Level: +0 32~36 Hit Rate: 40 9% Chance of 80% Critical Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | |
Graham Neutral (0%) Magical Speed: 9 Attack Range: 1 cells Attack Level: +0 30~38 Concentration: 70 Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | |
Princess Sakura Water (30%) Magical Speed: 7 Attack Range: 7 cells Attack Level: +0 256~352 Concentration: 70 Defence Level: +0 Melee Defence: 156 Ranged Defence: 173 Magic Defence: 154 Dodge: 304 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | |
Leona Neutral (30%) Ranged Speed: 9 Attack Range: 8 cells Attack Level: +0 30~38 Hit Rate: 40 5% Chance of 80% Critical Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | |
Hugo Hero Neutral (0%) Melee Speed: 9 Attack Range: 1 cells Attack Level: +0 30~38 Hit Rate: 30 4% Chance of 70% Critical Defence Level: +0 Melee Defence: 17 Ranged Defence: 19 Magic Defence: 17 Dodge: 34 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% |
Partners without skills and with skin
Skin | +2 speed skin | Preview |
---|---|---|
Bob Neutral (0%) Ranged Speed: 7 Attack Range: 8 cells Attack Level: +0 97~129 Hit Rate: 142 4% Chance of 70% Critical Defence Level: +0 Melee Defence: 57 Ranged Defence: 63 Magic Defence: 56 Dodge: 113 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | ||
Tom Neutral (0%) Melee Speed: 7 Attack Range: 1 cells Attack Level: +0 139~187 Hit Rate: 159 4% Chance of 70% Critical Defence Level: +0 Melee Defence: 83 Ranged Defence: 91 Magic Defence: 82 Dodge: 163 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% | ||
Kliff Neutral (0%) Melee Speed: 7 Attack Range: 2 cells Attack Level: +0 211~275 Hit Rate: 215 4% Chance of 70% Critical Defence Level: +0 Melee Defence: 124 Ranged Defence: 123 Magic Defence: 105 Dodge: 219 Fire Element Resistance: 0% Water Element Resistance: 0% Light Element Resistance: 0% Shadow Element Resistance: 0% |