Passive Books
Act6 Books
PvP Books
Name | Hero Level | Obtaining Method | Effect |
---|---|---|---|
[Beginner] PvP Damage Boost | 10 | Overseer Amon (Erenia Raid) | Increases damage dealt in PvP by 1%. |
[Intermediate] PvP Damage Boost | 20 | Overseer Amon (Erenia Raid) | Increases damage dealt in PvP by 2%. |
[Advanced] PvP Damage Boost | 30 | Overseer Amon (Erenia Raid) | Increases damage dealt in PvP by 3%. |
[Expert] PvP Damage Boost | 40 | Achievement: Unknown Souls | Increases damage dealt in PvP by 5%. |
[Beginner] PvP Defence Boost | 10 | Archangel Lucifer (Zenas Raid) | Decreases damage received in PvP by 1%. |
[Intermediate] PvP Defence Boost | 20 | Archangel Lucifer (Zenas Raid) | Decreases damage received in PvP by 2%. |
[Advanced] PvP Defence Boost | 30 | Archangel Lucifer (Zenas Raid) | Decreases damage received in PvP by 3%. |
[Expert] PvP Defence Boost | 40 | Achievement: Crusaders | Decreases damage received in PvP by 5%. |
Base Stat Books
Name | Hero Level | Obtaining Method | Effect |
---|---|---|---|
Journal of the Forgotten Hero D (1) | 25 | Achievement: Angels I | Increases physical strength by 80. |
Journal of the Forgotten Hero S (1) | 25 | Achievement: Demons I | Increases agility by 80. |
Journal of the Forgotten Hero J (1) | 25 | Achievement: Suspicious Person | Increases intelligence by 80. |
Journal of the Forgotten Hero M (1) | 30 | Achievement: Heaven Daily Quests & Mysterious Travaller | Increases maximum HP by 4000. |
Journal of the Unknown Hero (1) | 30 | Achievement: Hell Daily Quests & Mysterious Travaller | Increases maximum MP by 4000. |
Defensive Strategy of Lord Cuarry's Knights (1) | 28 | Achievement: Angels III | Increases overall defence power by 30. |
Attack Strategy of Lord Cuarry's Knights (1) | 28 | Achievement: Demons III | Increases overall attack power by 30. |
Journal of the Forgotten Hero D (2) | 48 | Crazed Crusader (Act6.2) | Increases physical strength by 100. |
Journal of the Forgotten Hero S (2) | 48 | Brainwashed Crusader (Act6.2) | Increases agility by 100. |
Journal of the Forgotten Hero J (2) | 48 | Crazed Crusader (Act6.2) | Increases intelligence by 100. |
Journal of the Forgotten Hero M (2) | 48 | Brainwashed Crusader (Act6.2) | Increases maximum HP by 6000. |
Journal of the Unknown Hero (2) | 48 | Crazed Crusader (Act6.2) | Increases maximum MP by 6000. |
Defensive Strategy of Lord Cuarry's Knights (2) | 38 | Brainwashed Crusader (Act6.2) | Increases overall defence power by 50. |
Attack Strategy of Lord Cuarry's Knights (2) | 38 | Crazed Crusader (Act6.2) | Increases overall attack power by 50. |
Note
- The books finishing by (2) need the corresponding book with (1) to be activated and will replace it.
Other Books
Name | Hero Level | Obtaining Method | Effect |
---|---|---|---|
Aurelius Roshu's Primordial History (1) | 18 | Achievement: Angels II | Increases experience earned by 3%. |
Journal of the Akamur Merchants (1) | 18 | Achievement: Demons II | Increases gold earned by 3%. |
Fairy Affinity (1) | 28 | Achievement: Hero of Cylloan | Increases all elemental resistances by 10. |
Act7 Books
Base Stat Books
Name | Hero Level | Obtaining Method | Effect |
---|---|---|---|
Lion Loa Tome | 60 | Celestial Spire Monsters | Increases physical strength by 120. |
Eagle Loa Tome | 60 | Celestial Spire Monsters | Increases agility by 120. |
Snake Loa Tome | 60 | Celestial Spire Monsters | Increases intelligence by 120. |
Bear Loa Tome | 60 | Celestial Spire Monsters | Increases maximum HP by 7000. |
Spirit King Tome | 60 | Celestial Spire Monsters | Increases maximum MP by 7000. |
Act8 Books
Base Stat Books
Name | Hero Level | Obtaining Method | Effect |
---|---|---|---|
Dragon Power Textbook | 70 | Elite Golden Dragon (Land of Life) | Increases physical strength by 150. |
Dragon Agility Textbook | 70 | Elite Golden Dragon (Land of Life) | Increases agility by 150. |
Dragon Intellect Textbook | 70 | Elite Golden Dragon (Land of Life) | Increases intelligence by 150. |
Dragon Magic Textbook | 75 | Elite Blessed Undead Dragon (Land of Life) | Increases maximum MP by 10000. |
Dragon Vitality Textbook | 80 | Elite Blessed Undead Dragon (Land of Life) | Increases maximum HP by 10000. |
Act9 Books
Base Stat Books
Name | Hero Level | Obtaining Method | Effect |
---|---|---|---|
Techron's Bone Research | 87 | Achievement: Nuclear Danger II | Increases physical strength by 200. |
Techron's Cognition Research | 83 | Achievement: Invader Forces II | Increases agility by 200. |
Techron's Brain Research | 81 | Achievement: Royal Forces II | Increases intelligence by 200. |
Techron's Muscle Research | 90 | Achievement: Radioactive II | Increases maximum HP by 13000. |
Techron's Magic Research | 85 | Achievement: Deus Ex Machina II | Increases maximum MP by 13000. |
Note
- Act9 "Base Stat" books need corresponding Act8 "Base Stat" books and will replace it.
Other Books
Name | Hero Level | Obtaining Method | Effect |
---|---|---|---|
Fairy Affinity (2) | 89 | Achievement: Patron of the Tunnels | Increases all elemental resistances by 20. |