Weapon's Runes - Guide
What is a Rune?
Like tattoos, Runes are a new mechanic introduced with the arrival of Act 7, unlike tattoos, Runes will be linked to the equipment you carry, Runes are similar to the orange effects of equipment (Bcards), so you will not need to activate them in any way, they will simply be passive.
There are also Rune Powers, which will be explained later.
Where can I carve a Rune?
To make a Rune we will need to have hero level c30 and head to Olorun Village in Moritius. Once we are here we will talk to the NPC Martas.
Rune Effects
Each Rune has a different effect which will be added with each optimisation attempt, if the same effect is obtained more than once it will be amplified. Rune effects cannot be chosen, they will be obtained randomly, in case the runes are not to our liking they can be removed with the use of a Rune Removal Hammer.
You can have a maximum of 5 different Rune effects, once you complete the 5 spaces the following runes will randomly amplify ONE of the five rune effects already existing for each attempt, each amplification of a rune effect will be a rune Lv, the maximum Lv of a rune effect is Lv 6. There are a total of 13 rune effects:
Rune Effect | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
All attacks are increased by X. | 20 | 40 | 80 | 150 | 200 | 250 |
All attacks are increased by X%. | 1 | 2 | 4 | 7 | 10 | 13 |
Critical damage dealt is increased by X%. | 3 | 6 | 9 | 12 | 18 | 25 |
Concentration is increased by X during the magic attack. | 1 | 3 | 5 | 7 | 15 | 22 |
Concentration is increased by X%. | 1 | 2 | 4 | 7 | 10 | 13 |
Damage dealt in PvE is increased by X%. | 3 | 6 | 9 | 12 | 16 | 20 |
Damage dealt in PvP is increased by X%. | 1 | 2 | 4 | 7 | 10 | 13 |
Decreases all MP usages by X%. | 3 | 6 | 9 | 12 | 18 | 25 |
Elemental damage dealt is increased by X%. | 1 | 2 | 4 | 7 | 10 | 13 |
Hit rate is increased by X%. | 1 | 2 | 4 | 7 | 10 | 13 |
Hit rate of all attacks is increased by X. | 20 | 40 | 70 | 110 | 150 | 190 |
Increases the attack power of your NosMate by X%. | 3 | 6 | 9 | 12 | 18 | 25 |
The equipped fairy's attribute level increased by X. | 3 | 6 | 9 | 12 | 16 | 20 |
Your specialist's attack skill points are increased by X. | 1 | 2 | 3 | 4 | 5 | 6 |
Your specialist's element skill points are increased by X. | 1 | 2 | 3 | 4 | 5 | 6 |
Chances of success
As with any type of optimisation, the application of a Rune can have the following results: successful, unsuccessful or ruined. In case luck works against you, as usual, and your rune is ruined you will not be able to continue carving runes on this weapon. In this case you can use a Repair Rune Anvil, which you can buy from Logotor for the price of 10,000,000 Gold.
Another item which can help protect you from a possible ruined rune is the Rune of Fortune Scroll, which you can also get from Logotor for 1,000,000 Gold.
The odds of successful, unsuccessful or ruined when carving runes are as follows:
Rune | Success | Pity | Fail | Damage | Gold | Moritius Obsidian | Loa Runic Powder | Black Titanium Bar | Magic Divine Crystal | Beast King Horn Fragment | Carno's Runestone | Paimon's Shadow Sliver | Corrupted Celestial Spire Fragment | Paimon Soul Sliver |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100% | 0 | 0% | 0% | 3k | 15 | 15 | - | - | - | - | - | - | - |
2 | 90% | 1 | 10% | 0% | 16k | 15 | 15 | - | - | - | - | - | - | - |
3 | 79% | 2 | 17% | 4% | 99k | 15 | 15 | 20 | 1 | - | - | - | - | - |
4 | 65% | 3 | 30% | 5% | 55k | 15 | 15 | - | - | - | - | - | - | - |
5 | 45% | 5 | 49% | 6% | 110k | 15 | 15 | - | - | - | - | - | - | - |
6 | 25% | 10 | 68% | 7% | 280k | 30 | 30 | 19 | 1 | - | - | - | - | - |
7 | 20% | 14 | 72% | 8% | 220k | 30 | 30 | - | - | - | - | - | - | - |
8 | 15% | 20 | 76% | 9% | 310k | 30 | 30 | - | - | - | - | - | - | - |
9 | 7% | 40 | 83% | 10% | 500k | 30 | 30 | 18 | 1 | 1 | - | - | - | - |
10 | 7% | 45 | 81% | 12% | 450k | 30 | 30 | - | - | - | - | - | - | - |
11 | 5% | 60 | 81% | 14% | 560k | 30 | 30 | - | - | - | - | - | - | - |
12 | 4% | 75 | 81% | 15% | 790k | 30 | 30 | 17 | - | 1 | 1 | - | - | - |
13 | 4% | 75 | 76% | 20% | 700k | 30 | 30 | - | - | - | - | - | - | - |
14 | 3% | 100 | 77% | 20% | 880k | 30 | 30 | - | - | - | - | - | - | - |
15 | 1% | 300 | 74% | 25% | 1,1kk | 30 | 30 | 16 | - | 1 | 2 | - | - | - |
16 | 2,5% | 120 | 76,5% | 21% | 1,320kk | 30 | 30 | - | - | - | - | 20 | - | - |
17 | 2% | 150 | 76% | 22% | 1,584kk | 30 | 30 | - | - | - | - | 21 | - | - |
18 | 0,7% | 450 | 74,3% | 25% | 1,916kk | 30 | 30 | 15 | - | - | - | 33 | 1 | 3 |
19 | 1,6% | 200 | 75,4% | 23% | 1,742kk | 30 | 30 | - | - | - | - | 25 | - | - |
20 | 1,2% | 250 | 74,8% | 24% | 1,916kk | 30 | 30 | - | - | - | - | 26 | - | - |
21 | 0,4% | 750 | 74,6% | 25% | 2,108kk | 30 | 30 | 15 | - | - | - | 40 | 1 | 6 |
Rune Powers
Rune Powers are special effects which we can obtain, instead of a rune effect, randomly every 3 runes carved. Like rune effects, powers can also be stacked when the same power is obtained more than once, the maximum amount of powers a weapon can have is 2.
The chance of receiving/causing an effect will depend on the Level of the Power, for example if the Power Level is Lvl 4, then there would be a 4% chance of causing/receiving such an effect. The list of each effect is as follows: