Titles
You can get Titles through various means such as:
- Leveling
- Raiding
- Rainbow Battle (RBB)
- etc...
Titles have different effects and they will be displayed under your name.
You can choose to display a different title name, while having the effect of another.
Class Titles
Class | Level | Title | Effects |
---|---|---|---|
Adventurer | 50 | Lawful Evil | Melee attacks are increased by 5%. |
90 | Chaotic Good | Melee attacks are increased by 5%. Ranged attacks are increased by 5%. | |
Swordman | 50 | Mercenary | Melee attacks are increased by 5%. |
90 | Templar | Melee attacks are increased by 5%. Ranged attacks are increased by 5%. | |
Archer | 50 | Bull's Eye | Ranged attacks are increased by 5%. |
90 | Robin Hood | Ranged attacks are increased by 5%. Melee attacks are increased by 5%. | |
Mage | 50 | Mystic | Magic attacks are increased by 5%. |
90 | Arch Mage | Magic attacks are increased by 5%. Ranged attacks are increased by 5%. | |
Martial Artist | 80 | Black Belt | Melee attacks are increased by 5%. |
Raid Titles
Act 1 & 2 Raids
Raid | Title | Effect |
---|---|---|
Cuby | Sweet Tooth | Experience gain is increased by 10%. |
Ginseng | Gardener | Probability to receive critical hits is decreased by 5%. |
Dark Castra | Ritualist | Mana for using magic skills is decreased by 20%. |
Spider | Aracnophobe | All dodges are increased by (Player Level / 2). |
Slade | Rock Solid | Damage received is decreased by 10%. |
Namaju | Sakura's Hero | On attack, there is a 10% chance of inflicting [Sobbing & Crying] on your opponent. |
Act 3 Raids
Raid | Title | Effect |
---|---|---|
Laurena | Little Witch | 80% resistance to the effect: [Scent of the Curse (Bushi)] and lower. |
Fafnir | Treasure Hunter | Increase gold earned by 3% |
Act 5 Raids
Raid | Title | Effect |
---|---|---|
Ibrahim | Master Thief | Morale stat is increased by 5. |
Kertos | Fire Hound | Increases soft damage with a probability of 5% by 5%. |
Valakus | Pyromaniac | There is a 5% chance that damage received from all attacks is reduced by 5%. |
Grenigas | Phoenix | HP recovery is increased by 200. |
Lord Draco | Dragonslayer | 40% resistance to the effect: [Dragon Dread] and lower. |
Glacerus | Ice Cold | 40% resistance to the effect: [Eternal Ice] and lower. |
Act 6 Raids
Raid | Title | Effect |
---|---|---|
Zenas | Little Angel | Increases damage against players of the Demon faction by 5%. Increases the damage against Demon by 10%. |
Erenia | Little Devil | Increases damage against players of the Angel faction by 5%. Increases the damage against Angel by 10%. |
Fernon | Ancelloan's Herald | HP is increased by 2% of damage dealt. Mp is increased by 1% of damage dealt. |
Act 7 Raids
Raid | Title | Effect |
---|---|---|
Paimon | Paimon's Slayer | Up to level 5 there is a 10% chance of never getting a bad effect. |
Act 9 Raids
Raid | Title | Effect |
---|---|---|
Giant Arma | Giant Arma Destroyer | Damage received is decreased by 12%. |
Pollutus | Pollutus Hunter | Experience gain is increased by 15%. |
Level Titles
Level | Title | Effect |
---|---|---|
10 | Weed Killer | Increases the damage against Low-level plant by 10%. |
20 | Animal Lover | Increases the damage against Low-level animal by 10%. |
30 | Rebel | Increases the damage against Kovolt by 10%. |
40 | Idealist | Experience gain is increased by 5%. |
50 | Peacemaker | 100% resistance to the effect: [Resurrection Side Effects] and lower. |
60 | Diplomat | Increases the damage against Catsy by 10%. |
70 | Hunter | Increases the damage against Low-level monster by 10%. |
80 | Saviour of NosVille | Increases the damage against Human being by 10%. |
90 | Indefatigable | Movement speed is increased by 1. |
99 | Zenith | Increases the damage against High-level monster by 10%. |
Event Titles
Event | Title | Effect |
---|---|---|
Valentine's Day event | Sweetheart | The effectiveness of recovery items is increased by 30% |
Chicken Queen Raid (Easter event) | BBQ King | HP recovery is increased by 150. MP recovery is increased by 150. |
Mad March Hare Raid (Easter event) | Mad Hatter | Maximum MP is increased by 1000. |
Pete O'Peng Raid (Summer event) | Arrrrr! | On attack, there is a 3% chance of inflicting Heavy Bleeding on your opponent. |
Nine-Tailed Foxy Raid (Halloween event) | Monstrous | Dodge is increased by 3%. |
Jack O'Lantern Raid (Halloween event) | Horror | On attack, there is a 1% chance of inflicting Slight Horror on your opponent. |
Giant Snowman Raid (Winter event) | Sleepy Head | On attack, there is a 2% chance of inflicting Sleep on your opponent. |
Maru the Millenial Tiger Raid (Winter event) | Doppelgänger | Maximum HP is increased by 1000. |
Santa Claus [Event Shop] (Winter event) | Jolly | |
Santa Claus [Event Shop] (Winter event) | Let it Go | |
Amora's Event Shop (Valentine's day event) | SweetHeart | The effectiveness of recovery items is increased by 30%. |
Lola Lopears's Raid (Summer event) | Lopears | Hit rate is increased by 2%. Concentration is increased by 2%. |
NPC Shop Titles
Where to buy it from | Title | Effect | Price |
---|---|---|---|
Eva Energy | Midas' Touch | Increases Gold earned by 5%. | 100.000.000 Golds |
Eva Energy | Celebrity | Increases fame received by 5%. | 1.000.000.000 Golds |
Arena Shop | Duellist | Attack power is increased by 10% during an attack in the team arena. Damage taken in the team arena is reduced by 10%. | 200 Battle Token |
Arena Shop | Unicorn | PvP attack power is increased by 5% during the Rainbow Battle. Movement speed is increased by 2 during the Rainbow Battle. | 200 Battle Token |
Monthly Rewards Shop | PVP Titan | Attack power is increased by 10% in the team arena. Damage taken in the team arena is reduced by 10%. PvP attack power is increased by 5% during the Rainbow Battle. Movement speed is increased by 2 during the Rainbow Battle. | 400 Battle Token |
Celestial Tower | Celestial Spire Hero | Damage dealt in Celestial Spire is increased by 20%. Movement speed is increased by 2 in Celestial Spire. | 150 Infinity Coins |
Soraya Style | France | 250.000.000 Gold | |
Soraya Style | Thailand | 250.000.000 Gold | |
Soraya Style | Spain | 250.000.000 Gold | |
Soraya Style | Austria | 250.000.000 Gold | |
Soraya Style | Czechia | 250.000.000 Gold | |
Soraya Style | Poland | 250.000.000 Gold | |
Soraya Style | Italy | 250.000.000 Gold | |
Soraya Style | Germany | 250.000.000 Gold | |
Soraya Style | Turkiye | 250.000.000 Gold | |
Soraya Style | Albania | 250.000.000 Gold | |
Soraya Style | Algeria | 250.000.000 Gold | |
Soraya Style | Romania | 250.000.000 Gold | |
Soraya Style | South Korea | 250.000.000 Gold | |
Soraya Style | USA | 250.000.000 Gold | |
Soraya Style | Morocco | 250.000.000 Gold | |
Soraya Style | Belgium | 250.000.000 Gold |
Olympus Shop Titles
Title |
---|
Piggy |
Reaper |
I'm Batman |
Bad to the Bone |
Mr. Robot |
Boo! |
Amphibian |
Attack On Titan |
Sharingan |
Uchiha |
Strawhats |
Fun Guy |
Spidey |
Deadpool |
Electric Rat |
Lizard On Fire |
Dinosaur Seed |
Watergun Turtle |
Menacing |
Sweet Pup |
Capybara |
Furry Cow |
Bop Cat |
Colorado Town |
Sea Serpent |
Mud Fish |
Herbosaur |
Cinder Torch |
Baby Crocodile |
Hey Listen |
Keyblade Wielder |
Meow |
Bunstoppable |
Time Travel |
Victory Star |
Kitty Cat |
Berserker |
Beekeeper |
Idol |
Chocobo Racer |
Bober |
Other Titles
Where to get it from | Title | Effect |
---|---|---|
Land of Death (Can be looted from Fire Devil) | Fire Devil | Damage to monsters in the Land of Death is increased by 20%. |
Act 4 Achievement (Kill 5.000 enemies in Frozen Crown) | Frozen Crown Champion | PVP damage dealt in Frozen Crown is increased by 5%. PVP damage received in Frozen Crown is increased by 5%. Movement speed is increased by 1 in Frozen Crown. |
A7 Main Quest | Saviour of the Orcs | Increases the damage against Orc by 10%. |
A8 Main Quest | Dragon Hunter | Increases the damage against Low-level dragons by 10%. |
A9 Main Quest | Frog Exterminator | Increases the damage against Mullan by 10%. |
Celestial Spire Achievements | Celestial Spire Conqueror | Movement speed is increased by 2 in Celestial Spire. |
Celestial Tower Ranking | Hero of Celestial Tower | |
RBB Ranking Top1 | RBB Champion | |
RBB Ranking Top2 & Top3 | RBB Legend |