Specialists Wings
Common Wings
Wing | Preview |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() ![]() Archangel Wings Buff (Level 10) Duration: 300.0 secondsTitan Booster Reduces the enemy's light resistance by 10. Light element is increased by 100. Movement speed is increased by 1. | ![]() |
![]() ![]() Archdaemon Wings Buff (Level 10) Duration: 300.0 secondsTitan Booster Reduces the enemy's shadow resistance by 10. Shadow element is increased by 100. Movement speed is increased by 1. | ![]() |
![]() ![]() Blazing Fire Wings Buff (Level 10) Duration: 300.0 secondsTitan Booster Reduces the enemy's fire resistance by 10. Fire element is increased by 100. Movement speed is increased by 1. | ![]() |
![]() ![]() Frosty Ice Wings Buff (Level 10) Duration: 300.0 secondsTitan Booster Reduces the enemy's water resistance by 10. Water element is increased by 100. Movement speed is increased by 1. | ![]() |
![]() ![]() Golden Wings Buff (Level 10) Duration: 300.0 secondsTitan Booster All elemental resistances are increased by 10. Damage received is decreased by 10%. Movement speed is increased by 1. | ![]() |
![]() ![]() Titan Wings Buff (Level 10) Duration: 300.0 secondsTitan Booster Damage dealt in PvP is increased by 10%. Damage received in PvP is reduced by 5%. Movement speed is increased by 1. | ![]() |
![]() ![]() Fairy Wings Buff (Level 10) Duration: 300.0 secondsTitan Booster The equipped fairy's attribute level increases by 15. Provides a 5% chance to reset the cooldown of the attack skill used. Movement speed is increased by 1. | ![]() |
![]() ![]() Crystal Wings Buff (Level 3) Duration: 300.0 secondsCrystal Wings Effect Up to level 4 there is a 15% chance of never getting a bad effect. Every 4 seconds Restores (Level * 3) HP. Movement speed is increased by 1. | ![]() |
![]() ![]() Gilded Wings Buff (Level 10) Duration: 300.0 secondsTitan Booster Increases Gold earned by 15%. Movement speed is increased by 2. | ![]() |
![]() ![]() Petal Wings Buff (Level 3) Duration: 300.0 secondsTitan Booster With a probability of 50%, non-critical damage dealt is increased by 30%. Decreases magic MP usage by 20%. Movement speed is increased by 1. | ![]() |
Wings with Additional Effect
Wing | Preview |
---|---|
![]() ![]() Onyx Wings Buff (Level 10) Duration: 300.0 secondsTitan Booster When attacking, there is a 20% chance of summoning a shadow clone to carry out an additional attack. Damage dealt in PvE is increased by 5%. Movement speed is increased by 1. | ![]() |
![]() ![]() Mega Titan Wings Buff (Level 10) Duration: 30.0 secondsTitan Booster Damage dealt in PvP is increased by 7%. Damage received in PvP is reduced by 7%. With 100% releases | ![]() |
![]() ![]() Zephyr Wings Buff (Level 10) Duration: 10.0 secondsTitan Booster Movement speed is increased by 3. Resists forced movement with a probability of 100%. With 100% releases | ![]() |
![]() ![]() Lightning Wings Buff (Level 3) Duration: 300.0 secondsYou receive this buff through the Lightning Wings. Every 10 seconds At a distance of 3, inflict When you're defending, there is a 7% chance of receiving Movement speed is increased by 1. | ![]() |
![]() ![]() Blade Wings Buff (Level 3) Duration: 300.0 secondsYou receive this buff through the Blade Wings. When you're defending, there is a 5% chance of receiving Every 2 seconds At a distance of 3, inflict Movement speed is increased by 1. | ![]() |
![]() ![]() Lunar Wings Buff (Level 3) Duration: 300.0 secondsLunar Wings Effect On attack, there is a 20% chance of receiving Movement speed is increased by 1. | ![]() |
![]() ![]() Goddess Wings Buff (Level 10) Duration: 20.0 secondsTitan Booster Movement speed is increased by 1. Has a 100% probability of causing [ After 10.0 seconds Has a 100% probability of causing [ | ![]() |
![]() ![]() Steampunk Wings Buff (Level 3) Duration: 300.0 secondsTitan Booster On attack, there is a 5% chance of receiving Reduces the enemy's elemental resistances by 12. Movement speed is increased by 1. After 0.1 seconds Increases fame received by 5%. | ![]() |
![]() ![]() Retro Wings Buff (Level 3) Duration: 300.0 secondsTitan Booster Damage dealt in PvP is increased by 7%. Damage received in PvP is reduced by 7%. PvP attack power is increased by 3% during the Rainbow Battle. Movement speed is increased by 1 during the Rainbow Battle. After 0.1 seconds In PvP all elemental resistances are increased by 10. | ![]() |
![]() ![]() Mecha Flame Wings Buff (Level 3) Duration: 300.0 secondsTitan Booster Causes damage with a chance of 60% in 1 surrounding fields. Reduces cooldown of skills by 5%. Movement speed is increased by 1. | ![]() |
Olympus Shop Wings (Visual Only)
Wing | Preview |
---|---|
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 500 OC | ![]() |
![]() 1500 OC | ![]() |
![]() 1500 OC | ![]() |
![]() 1500 OC | ![]() |
![]() 1500 OC | ![]() |
![]() 1500 OC | ![]() |
![]() 1500 OC | ![]() |
NOTE:
If you want, for example, Rose Wings for both your Renegade and your Berserker, you'll need to buy 2 Rose Wings.