Specialists Wings reworks
Common Wings
Wings | Effect |
---|---|
Angel Wings | Movement speed is increased by 1. |
Devil Wings | Movement speed is increased by 1. |
Fire Wings | Movement speed is increased by 1. |
Ice Wings | Movement speed is increased by 1. |
Archangel Wings | Reduces the enemy's light resistance by 10. Light element is increased by 100. Movement speed is increased by 1. |
Archdaemon Wings | Reduces the enemy's shadow resistance by 10. Shadow element is increased by 100. Movement speed is increased by 1. |
Blazing Fire Wings | Reduces the enemy's fire resistance by 10. Fire element is increased by 100. Movement speed is increased by 1. |
Frosty Ice Wings | Reduces the enemy's water resistance by 10. Water element is increased by 100. Movement speed is increased by 1. |
Golden Wings | All elemental resistances are increased by 10. Damage received is decreased by 10%. Movement speed is increased by 1. |
Titan Wings | Damage dealt in PvP is increased by 10%. Damage received in PvP is reduced by 5%. Movement speed is increased by 1. |
Fairy Wings | The equipped fairy's attribute level increases by 15. Provides a 5% chance to reset the cooldown of the attack skill used. Movement speed is increased by 1. |
Crystal Wings | Up to level 4 there is a 15% chance of never getting a bad effect. Every 4 seconds Restores (Level * 3) HP. Movement speed is increased by 1. |
Gilded Wings | Increases Gold earned by 15%. Movement speed is increased by 2. |
Petal Wings | With a probability of 50%, non-critical damage dealt is increased by 30%. Decreases magic MP usage by 20%. Movement speed is increased by 1. |
Wings with Additional Effect
Wings | Effect |
---|---|
Onyx Wings | When attacking, there is a 20% chance of summoning a shadow clone to carry out an additional attack. Damage dealt in PvE is increased by 5%. Movement speed is increased by 1. |
Mega Titan Wings | Damage dealt in PvP is increased by 7%. Damage received in PvP is reduced by 7%. With 100% releases Titan Transformation. |
Zephyr Wings | Movement speed is increased by 3. Resists forced movement with a probability of 100%. With 100% releases Western Wind. |
Lightning Wings | Every 10 seconds At a distance of 3, inflict Electrocute on enemies. When you're defending, there is a 7% chance of receiving Static Charge. Movement speed is increased by 1. |
Blade Wings | When you're defending, there is a 5% chance of receiving Shield of Blades. Every 2 seconds At a distance of 3, inflict Wounded on enemies. Movement speed is increased by 1. |
Lunar Wings | On attack, there is a 20% chance of receiving Lunar Power. Movement speed is increased by 1. |
Goddess Wings | Movement speed is increased by 1. Has a 100% probability of causing [ Ancelloan Wings of Serenity]. After 10.0 seconds Has a 100% probability of causing [ Fernon Wings of Hostility]. |
Steampunk Wings | On attack, there is a 5% chance of receiving Like Clockwork!. Reduces the enemy's elemental resistances by 12. Movement speed is increased by 1. After 0.1 seconds Increases fame received by 5%. |
Retro Wings | Damage dealt in PvP is increased by 7%. Damage received in PvP is reduced by 7%. PvP attack power is increased by 3% during the Rainbow Battle. Movement speed is increased by 1 during the Rainbow Battle. After 0.1 seconds In PvP all elemental resistances are increased by 10. |
Mecha Flame Wings | Causes damage with a chance of 60% in 1 surrounding fields. Reduces cooldown of skills by 5%. Movement speed is increased by 1. |
Olympus Shop Wings (Visual Only)
Wings | Price |
---|---|
Luminescent Wings | 500 OC |
Forest Wings (Summer) | 500 OC |
Forest Wings (Autumn) | 500 OC |
Forest Wings (Spring) | 500 OC |
Forest Wings (Winter) | 500 OC |
Rose Wings | 500 OC |
Lovers Wings | 500 OC |
Dark Orchid Wings | 500 OC |
Amethyst Glass Wings | 500 OC |
Emerald Glass Wings | 500 OC |
Ruby Glass Wings | 500 OC |
Citrine Glass Wings | 500 OC |
Prismatic Glass Wings | 500 OC |
Pirate Wings | 500 OC |
Pirate Wings (Battle) | 500 OC |
Pirate Wings (OP) | 500 OC |
Dragon Wings | 500 OC |
Nebula Cosmic Wings | 1500 OC |
Blazar Cosmic Wings | 1500 OC |
Dust Cosmic Wings | 1500 OC |
Gamma Cosmic Wings | 1500 OC |
NOTE:
If you want, for example, Rose Wings for both your Renegade and your Berserker, you'll need to buy 2 Rose Wings.